![]() ![]() ![]() ![]() |
City of Macon industrial facility available
For information call (662) 726-5847. Businesses in Noxubee County |
| ACCOUNTING/TAX SERVICES | ||
| MARK ANDERSON TAX RETURNS | B & B TAX SERVICE | JACKSON HEWITT TAX SERVICE |
| 400 S. Jefferson St. | 303 S. Jefferson St. | 304 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-0099 | (662) 726-0097 | (662) 726-1685 |
| K & K ENTERPRISES | WATKINS, WARD & STAFFORD | |
| 505 N. Jefferson St. | 101 N. Jefferson St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-9589 | (662) 726-5123 | |
| (662) 726-5173 Fax | ||
| AIR CONDITIONING/REPAIRS | ||
| DINSMORE 'S CENTRAL HEATING AND AIR | COMFORT ZONE HEATING AND COOLING, LLC | |
| 400 S. Jefferson St. | 1242 Deerbrook Rd. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-2224 | (662) 361-1313 | |
| ALTERATIONS/CUSTOM SEWING | ||
| ELEZANA ALTERATIONS | ||
| P. O. Box 264 | ||
| Macon, MS 39341 | ||
| (662) 726-9222 | ||
| ANTIQUES/DEALERS | ||
| ANTIQUES PARKERS & MOORE, INC. | ||
| 21280 Highway 45 | ||
| Brooksville, MS 39739 | ||
| (662) 738-4047 | ||
| APPAREL | ||
| CROWNING TOUCH | FACTORY CONNECTION | 506 FASHION |
| 214 S. Jefferson St. | 302 S. Jefferson St. | 506 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-9594 | (662) 726-4411 | (662) 726-4411 |
| MIMI'S WOMEN'S APPAREL | FASHION POLICE | |
| 207 N. Jefferson St. | 216 S. Jefferson St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-4848 | (662) 726-0091 | |
| APPLIANCES | ||
| DOWDLE GAS | REX PARKER APPLIANCES | SENTER'S |
| 109 S. Jefferson St. | P. O. Box 347 | 408 S. Jefferson St. |
| Macon, MS 39341 | Brooksville, MS 39739 | Macon, MS 39341 |
| (662) 726-5297 | (662) 738-4412 | (662) 726-5327 |
| (662) 726-9359 Fax | ||
| ART STUDIO | ||
| MARTHA STENNIS STUDIO @ WILDWOOD | ||
| 2483 Perkins Rd. | ||
| Macon, MS 39341 | ||
| (662) 726-4014 | ||
| E-mail: mstennis@bellsouth.net | ||
| ATTORNEYS | ||
| TIMOTHY GOWAN | LISTON/LANCASTER, PLLC | CHARLES G. PERKINS |
| 300 S. Jefferson St. | 505 S. Jefferson St. | 417 S. Jefferson St. |
| P. O. Box 401 | Macon, MS 39341 | P. O. Box 570 |
| Macon, MS 39341 | (662) 726-1500 | Macon, MS 39341 |
| (662) 726-2000 | (662) 726-4276 | |
| (662) 726-4040 Fax | (662) 726-2251 Fax | |
| TURNER & ASSOCIATES, P.L.L.C. | RODERICK D. WALKER | |
| 505 S. Jefferson St. | 305 S. Jefferson St. | |
| Macon, MS 39341 | P. O. Box 427 | |
| (662) 494-6611 | Macon, MS 39341 | |
| (662) 726-5977 | ||
| AUTO BODY & REPAIR SHOPS | ||
| K & E BODY SHOP | HOLLY'S AUTO REPAIR | JJ AUTO REPAIR |
| 103 E. North St. | 10805 Highway 45 | 303 North St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5962 | (662) 726-4633 | |
| NOXUBEE AUTO BODY SHOP | ROGER'S AUTO REPAIR | SCHMIDT'S AUTO SERVICE |
| 106 W. Pearl St. | 601 W. Eighth St. | Highway 45 South |
| Macon, MS 39341 | P. O. Box 46 | Brooksville, MS |
| (662) 726-2672 | Macon, MS 39341 | (662) 738-5575 |
| (662) 726-2022 Fax | (662) 726-2550 | |
| WAYNE'S WINDSHIELD REPAIR | ||
| P. O. Box 511 | ||
| Macon, MS 39341 | ||
| (662) 726-2254 days | ||
| (662) 726-4873 nights | ||
| AUTO DEALERS-USED VEHICLES | ||
| CM AUTO SALES | JONES AUTO SALES | K & W AUTOMOTIVE |
| 209 Second St. | 501 W. Eighth St. | 705 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 549-0391 | (662) 361-0307 | |
| MACON MOTOR SALES | SOUTHLAND PRE-OWNED VEHICLES | TK AUTO SALES |
| 810 S. Jefferson St. | 15930 Highway 45 | 153 KFC Rd. |
| Macon, MS 39341 | P. O. Box 92 | Macon, MS 39341 |
| (662) 726-2964 | Macon, MS 39341 | (662) 361-1496 |
| (662) 726-2277 | ||
| (662) 726-5241 Fax | ||
| AUTO PARTS & SUPPLIES | ||
| AUTO ZONE | HOLCOMBE SUPPLY CO. | MACON AUTO PARTS |
| 57 Frontage Rd. | 511 N. Jefferson St. | 400 Lawrence St. |
| Macon, MS 39341 | Macon, MS 39341 | P. O. Box 285 |
| (662) 726-5712 | (662) 726-5138 | Macon, MS 39341 |
| (662) 726-5671 | ||
| MURRY SUPPLY | 45 CHROME SHOP | |
| 15850 Highway 45 | 15920 Highway 45 | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-5346 | (662) 726-4440 | |
| BAKERY | ||
| OLE COUNTRY BAKERY | ||
| 18217 Highway 145 South | ||
| Brooksville, MS 39739 | ||
| (662) 728-5795 | ||
| (662) 738-5797 Fax | ||
| BANKS | ||
| BANK FIRST FINANCIAL SERVICES | CITIZENS NATIONAL BANK | CADENCE BANK |
| 110 S. Jefferson St. | 313 S. Jefferson St. | 415 Main St. |
| P. O. Box 31 | P. O. Box 426 | P. O. Box 346 |
| Macon, MS 39341 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 726-5192 | (662) 726-5861 | (662) 738-5521 |
| (662) 726-1222 Fax | (662) 738-4169 Fax | |
| BANQUET FACILITIES | ||
| NOXUBEE CIVIC CENTER | R & T BANQUEL HALL | |
| 16291 Highway 45 | 113 S. Jefferson St. | |
| P. O. Box 45 | Macon, MS 39341 | |
| Macon, MS 39341 | (662) 726-9999 | |
| (662) 726-1335 | ||
| E-mail: ncc@gtrwireless.com | ||
| BARBERS |
| CHE Q'S STYLING SALON | CUTTERS' POINT | 512 HAIR CONNECTION |
| 67 Turner Rd. | 102 W. Adams St. | 512 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-4241 | (662) 361-1265 | (662) 726-5508 |
| BARS, GRILLS & PUBS | ||
| BIRDIE'S PLACE | HILL TOP CAFE | HOUSE OF PLENTY |
| 265 Cedar Creek Rd. | 400 East St. | 202 E. Martin Luther King St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5371 | (662) 726-2480 | (662) 435-5364 |
| NORTHSIDE CAFE | THE FOOD BANK | |
| 523 Prairie St. | 401 E. North St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-9345 | (662) 726-5206 | |
| BEAUTY SALONS & SERVICES | ||
| BEAUTY CHATEAU | CHE Q'S STYLING SALON | CITY NAILS |
| 307 Lawrence St. | 205 Turner Rd. | 13050 Highway 45 |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5452 | (662) 726-4241 | (662) 549-0775 |
| DIANNE'S BEAUTY SHOPPE | DOIN-IT UP BEAUTY SALON | EVELYN'S HAIR SALON |
| 107 W. North St. | 312 Second St. | 103 Eighth St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 361-5544 - 726-1250 | (662) 726-5700 | (662) 726-4976 |
| 512 HAIR CONNECTION | GREEN'S BEAUTY BAR | ONE'S SALON |
| 512 S. Jefferson St. | 16012 Highway 14 E | 828 Hall Rd. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5508 | (662) 726-5939 | (662) 352-9472 |
| PRO STYLE SALON | SMITH'S STYLING SALON | STYLES BY PATRICIA |
| 184 Turner Rd. | 13050 Highway 45 | 446 Ruff St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 361-0033 | (662) 726-1666 | (662) 726-2010 |
| TEASED HAIR SALON | ||
| 592 Magnolia Dr. | ||
| Macon, MS 39341 | ||
| (662) 312-8222 | ||
| BEAUTY SUPPLIES | ||
| ONE B FASHIONS | ||
| 310 S. Jefferson St. | ||
| Macon, MS 39341 |
| (662) 726-2232 | ||
| BILL PAYING SERVICE | ||
| CHECK DEPOT | ||
| 806 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (662) 726-2929 | ||
| (662) 726-2930 Fax | ||
| BONDS | ||
| MONEY SOLUTIONS, LLC | ||
| 306 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (662) 726-4343 | ||
| (662) 361-2274 | ||
| BUILDING CONTRACTORS | ||
| JESSIE GREEN, JR. | KIM MORE | |
| 218 Hopewell Rd. | 2045 Binion Rd. | |
| Brooksville, MS 39739 | Macon, MS 39341 | |
| (662) 738-4335 | (662) 361-3569 | |
| (662) 726-5105 | ||
| BUILDING MATERIALS | ||
| BORAL BRICKS | NEW HOME BUILDING STORE | MACON READY MIX CONCRETE CO |
| 14404 Highway 14 | 105 E. Green St. | 16209 Highway 14 |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-4236 | (662) 726-5285 | (662) 726-4733 |
| (800) 748-8888 | (662) 726-4841 Fax | (800) 898-0224 |
| CAR WASHING & POLISHING | ||
| AROUND THE CORNER CAR WASH | PATTERSON'S PROFESSIONAL CAR CARE | TOTAL CAR CARE |
| 103 W. Eighth St. | 13050 Highway 45 | 711 Cedar Creek Rd. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-1651 | (662) 726-5517 | (662) 904-4996 |
| CHECK CASHING SERVICES | ||
| CHECK DEPOT | E-Z CASH CHECK ADVANCES | ROBINSON CHECK CASHING |
| 806 S. Jefferson St. | 415 S. Jefferson St. | 926 Pinewoods Rd. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2929 | (662) 726-2373 | (662) 726-6136 |
| (662) 726-2930 Fax | ||
| CHILD CARE CENTERS | ||
| HAPPY STAR | OTHER MOTHER CHILD CARE | PEACE OF HEAVEN |
| 77 Oliver Dr. | 108 Featherston St. | 10678 Highway 14 |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5307 | (662) 726-5900 | (662) 889-4827 |
| (662) 726-5230 Fax |
| TABERNACLE DUST'TIL DAWN CCC | TENDER YEARS | TOUCHED BY AN ANGEL |
| 1535 Magnolia Dr. | 110 Lawrence St. | 406 N. West St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2719 | (662) 726-5826 | (662) 726-6565 |
| (662) 726-2292 | ||
| CLEANERS | ||
| CLASSIC CLEANERS | SUPERIOR DRY CLEANERS | |
| 212 S. Jefferson St. | 104 W. Pearl St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-9979 | 662 726-2316 | |
| CLINICS | ||
| MACON MEDICAL CLINIC | MACON PRIMARY CARE CLINIC | RENAL CARE CENTER |
| 602 N. Jefferson St. | 606 N. Jefferson St. | 703 N. Washington St. |
| P. O. Box 306 | P. O. Box 480 | Macon, MS 39341 |
| Macon, MS 39341 | Macon, MS 39341 | (662) 726-9866 |
| (662) 726-5831 | (662) 726-4264 |
| COLLECTION AGENCY | ||
| ADO INV., COLLECTIONS & RECOVERY | ||
| 309 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (601) 357-0059 | ||
| COMPUTERS - DEALER, SERVICE & REPAIR | ||
| SCHMIDT SALES AND SERVICE | ||
| 510 N. Jefferson St. | ||
| Macon, MS 39341 | ||
| (601) 361-8884 | ||
| CONVENIENCE STORES | ||
| B & B CONVENIENCE STORE | BAPTIST HILL FOOD MART | G & G COUNTRY STORE |
| Highway 45 | 611 Landrum St. | 1919 Moorehead Rd. |
| Brooksville, MS 39739 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 738-5931 | (662) 726-1442 | (662) 738-5599 |
| LARRY'S KWIK STOP | MIKE'S QUICK STOP #3 | PARADE FOOD MART |
| 10825 Highway 145 | 501 N. Jefferson St. | 1773 Magnolia Dr. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-1445 | (662) 726-9626 | (662) 726-2046 |
| PATTERSON'S CORNER MART | SHELL FOOD MART | SHORT STOP |
| 512 Hale St. | 600 S. Jefferson St. | 9627 Lynn Creek Rd |
| Macon, MS 39341 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 726-4929 | (662) 726-2515 | (662) 738-5003 |
| SHUQUALAK ONE STOP | TENN TOM 1-STOP | T-QUICK STOP |
| 1984 Highway 145 | 13997 Highway 388 | 805 S. Jefferson St. |
| Shuqualak, MS 39361 | Brooksville, MS 39739 | Macon, MS 39341 |
| (662) 793-9514 | (662) 738-5228 | (662) 726-2787 |
| CROP DUSTING & SPRAYING | ||
| KIRKS AVIATION, INC. | ||
| 1585 Buggs Ferry Rd. | ||
| Macon, MS 39341 | ||
| (662) 726-9901 | ||
| DECORATING ACCESSORIES | ||
| AB HOME PRODUCTS | BARGAIN STORE | NOXUBEE METAL ARTS |
| 12208 Highway 145 | 504 S. Jefferson St. | 106 W. Pearl St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-9657 | (662) 726-9512 | (662) 726-2672 |
| SASSY DESIGNS | SENTERS | THE TREE FROG |
| 203 N. Jefferson St. | 408 S. Jefferson St. | 212 S. Jefferson St. |
| Macon, MS 39341 | P. O. Box 232 | Macon, MS 39341 |
| (662) 726-0082 | Macon, MS 39341 | (662) 726-9979 |
| (662) 726-5327 | ||
| (888) 609-6196 | ||
| DENTISTS | ||
| DR. WILLIAM ADKINS | DR. DUDLEY E. DICKERSON | DR. MARION GRAY |
| 210 S. Jefferson St. | 307 S. Jefferson St. | 102 W. Eighth St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2626 | (662) 726-5385 | (662) 726-2257 |
| DISCOUNT STORES | ||
| BILL'S DOLLAR STORE | BILLS'S DOLLAR STORE | DOLLAR GENERAL |
| 205 S. Jefferson St. | 108 E. Main St. | 501-1 N. Jefferson St. |
| Macon, MS 39341 | Brooksville, MS 39739 | Macon, MS 39341 |
| (662) 726-4063 | (662) 738-4070 | (662) 726-5353 |
| DISCOUNT FOOD, INC. | FAMILY DOLLAR | FRED'S |
| 200 S. Washington St. | 601 S. Jefferson St. | 59 Frontage Road |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2267 | (662) 726-4542 | (662) 726-6117 |
| DRUG STORES | ||
| CITY DRUG STORE | FRED'S PHARMACY | FRED'S PHARMACY |
| 314 S. Jefferson St. | 25 Main St. | 59 Frontage Road |
| Macon, MS 39341 | Brooksville, MS 39739 | Macon, MS 39341 |
| (662) 726-5143 | (662) 738-5878 | (662) 726-5151 |
| ELECTRIC COMPANIES | ||
| 4-COUNTY ELECTRIC POWER ASSN. | MACON ELECTRIC | |
| 1338 Magnolia Dr. | 312 S. Jefferson St. | |
| P. O. Box 311 | P. O. Box 146 | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-5811 | (662) 726-5251 |
| (662) 726-2912 Fax |
| ELECTRIC CONTRACTORS | ||
| JESSIE GREEN, JR. | DANIEL JENKINS | REX PARKER PLUMBING & ELECTRIC |
| 218 Hopewell Rd. | 466 Jenkins Qtr. Cutoff Rd. | P. O. Box 347 |
| Brooksville, MS 39739 | Shuqualak, MS 39361 | Brooksville, MS 39739 |
| (662) 738-4335 | (662) 793-4855 | (662) 738-4412 |
| SAMMIE SPANN | MASKER L. STEVENS | THOMPKINS GENERAL CONTRACTORS |
| 10 Macon-Lynn Creekl Rd. | 307 W.North St. | 473 Fox Chase Rd. |
| Macon, MS 39341 | P. O. Box 864 | Macon, MS 39341 |
| (662) 726-2586 | Macon, MS 39341 | (662) 726-2781 |
| (662) 726-2308 | ||
| FARMER'S MARKET | ||
| NOXUBEE CO. FARMERS MARKET | ||
| P. O. Box 342 | ||
| Macon, MS 39341 | ||
| FARMS | ||
| HAYE'S FARMS | SMITH FARMS - DAIRY & CATFISH | |
| 9366 Cooksville Rd. | 10483 Paulette Rd. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-4475 | (662) 726-5759 | |
| FARM EQUIPMENT REPAIR | ||
| EARTH WORK | ||
| 101 Elkin Court | ||
| Macon, MS 39341 | ||
| (662) 726-9311 | ||
| FEED-DEALERS/WHOLESALERS | MANUFACTURERS | |
| CIRCLE N AG CENTER | LAND O'LAKES PURINA FEED, LLC | NOXUBEE FARM SUPPLY |
| 303 S. Washington St. | 600 Pearl St. | 15878 Highway 45 |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2200 | (662) 726-4262 | (662) 726-2833 |
| (662) 726-9483 Fax |
| FINANCING |
| BANK FIRST FINANCIAL SERVICES | CITIZENS NATIONAL BANK | CADENCE BANK |
| 110 S. Jefferson St. | 313 S. Jefferson St. | 415 Main St. |
| P. O. Box 31 | P. O. Box 426 | P. O. Box 346 |
| Macon, MS 39341 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 726-5192 | (662) 726-5861 | (662) 738-5521 |
| (662) 726-1222 Fax | (662) 738-4169 Fax |
| MARK ANDERSON SMALL LOANS | CASH TITLE EXCHANGE | MONEY SOLUTIONS, LLC |
| 103 W. Pulaski St. | 806 S. Jefferson St. | 309 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-0099 | (662) 726-2929 | (662) 889-1448 |
| (662) 726-2930 Fax |
| NOXUBEE FINANCE, INC. | ||
| 305 S. Jefferson St. | ||
| P. O. Box 427 | ||
| Macon, MS 39341 | ||
| (662) 726-2412 | ||
| FIREARMS | ||
| FIREARMS PLUS | ||
| 151 KFC Rd. | ||
| Macon, MS 39341 | ||
| (662) 574-7256 | ||
| FISH PACKER | ||
| SUPERIOR FISH PRODUCTS | ||
| 11751 Highway 45 | ||
| Macon, MS 39341 | ||
| (662) 726-2502 | ||
| (662) 726-9218 Fax |
| FLEA MARKET | ||
| NORTH STREET FLEA MARKET | RED BARN FLEA MARKET | T'S ROLLING STORAGE |
| 175 North St. Ext. | 10864 Highway 145 | 12208 Highway 145 |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5475 | (662) 425-4224 | (662) 726-9657 |
| FLOWERS SHOPS | ||
| PARKER FLORIST & GIFTS | R & T FLOWERS & FASHIONS | SASSY DESIGNS |
| 100 S. Jefferson St. | 113 S. Jefferson St. | 203 N. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5155 | (662) 726-9999 | (662) 726-0082 |
| THE TREE FROG | ||
| 212 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (662) 726-9979 | ||
| FOOD-CARRY OUT | ||
| BAPTIST HILL FOOD MART | BECK'S ONE STOP | BUMPERS DRIVE-IN OF MACON |
| 611 Prairie St. | 10821 Highway 145 | 605 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-9937 | (662) 726-2533 | (662) 726-9555 |
| HUSTLER & FLO | KENTUCKY FRIED CHICKEN | MIKE'S QUICK STOP #3 |
| 311 E. Martin Luther King Dr. | 14929 Highway 45 | 501 N. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 708-0062 | (662) 726-4351 | (662) 726-9626 |
| PARADE FOOD MART | SHELL FOOD MART | SUBWAY OF MACON |
| 1773 Magnolia Dr. | 600 S. Jefferson St. | 127 N. Frontage Rd. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2046 | (662) 726-2515 | (662) 726-1603 |
| TACO BEEL | THE FOOD BANK | THE MACON CAFE |
| 14929 Highway 45 | 401 E. North St. | 128 Frontage Rd. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-4351 | (662) 726-5206 | (662) 726-9233 |
| T-QUICK STOP | WIZ-OZ CREATIONS | |
| 805 S. Jefferson St. | 204 Third Street | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-2787 | (662) 726-5227 | |
| FUNERAL HOMES /SERVICES | ||
| CARTER'S FUNERAL SERVICES | COCKRELL FUNERAL HOME | JONES MEMORIAL FUNERAL HOME |
| 102 E. Pulaski St. | 310 N. Jefferson St. | 200 Millers Chapel Rd. |
| Macon, MS 39341 | P. O. Box 499 | Macon, MS 39341 |
| (662) 726-5314 | Macon, MS 39341 | (662) 726-2004 |
| (662) 726-5431 | (662) 726-6499 Fax |
| LEE-SYKES FUNERAL HOME | ||
| 107 E. Dr. Martin Luther King Jr. Dr. | ||
| Macon, MS 39341 | ||
| (662) 726-4622 |
| FURNITURE | ||
| SENTERS | BARGAIN STORE | |
| 408 S. Jefferson St. | 504 S. Jefferson St. | |
| P. O. Box 232 | Macon, MS 39341 | |
| Macon, MS 39341 | (662) 726-9512 | |
| (662) 726-5327 | ||
| (888) 609-6196 | ||
| FURNITURE - CUSTOM-BUILT | ||
| WHY'Z KREATIONS | ||
| 317 Jensen St. | ||
| Macon, MS 38391 | ||
| (662) 726-2542 | ||
| FURNITURE REPAIR | ||
| ROBERT & SON | ||
| 3711 Perkins Rd. | ||
| Macon, MS 39341 | ||
| (662) 726-5970 | ||
| FURNITURE---USED | ||
| RED BARN FLEA MARKET | ||
| 10864 Highway 145 | ||
| Macon, MS 39341 | ||
| (662) 425-4224 | ||
| GARDEN CENTERS | ||
| BUSY BEE NURSERY | CIRCLE N AG CENTER | HANCOCK HARDWARE |
| 7754 Elon Rd. | 303 S. Washington St. | 18700 Highway 45 North |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-2222 | (662) 726-2200 | (662) 726-4556 |
| NOXUBEE FARM SUPPLY | SECRET GARDEN | |
| 15878 Highway 45 | 148 KFC Road | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-2833 | (662) 726-5740 | |
| GAS-PROPANE | ||
| INERGY PROPANE. LLC | ||
| 109 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (662) 726-2430 & 726-5297 | ||
| GASOLINE-WHOL | ||
| MACON OIL CO. | ||
| 15842 Highway45 | ||
| Macon, MS 39341 | ||
| (662) 726-5494 | ||
| GENERAL MERCHANDISE | ||
| R.M.B. ENTERPRISES | ||
| 105 W. Adams St. | ||
| Macon, MS 39341 | ||
| GIFTWARE | ||
| CITY DRUG STORE | CROWNING TOUCH | PARKER FLORIST & GIFTS |
| 314 S. Jefferson St. | 214 S. Jefferson St. | 100 S. Jefferson St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5143 | (662) 726-9594 | (662) 726-5155 |
| R & T FLOWERS & FASHIONS | SASSY DESIGNS | SECRET GARDEN |
| 113 S. Jefferson St. | 203 N. Jefferson St. | 48 KFC Road |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-9999 | (662) 726-0082 | (662) 726-5740 |
| SENTER'S | THESHOPPE AROUND THE CORNER | THE TREE FROG |
| 408 S. Jefferson St. | 107 W. North St. | 212 S. Jefferson St. |
| P. O. Box 232 | Macon, MS 39341 | Macon, MS 39341 |
| Macon, MS 39341 | (662) 361-5544 | (662) 726-9979 |
| (662) 726-5237 | ||
| (800) 609-6796 | ||
| GOLF COURSE | ||
| PINEVIEW COUNTRY CLUB | |
| Piney Woods Rd. | |
| Macon, MS 39341 | |
| (662) 726-9600 | |
| GRAIN HANDLING & STORAGE | SYSTEMS |
| TRIPLE JJJ EQUIPMENT | |
| 8314 Prairie Point Rd. | |
| Macon, MS 39341 | |
| (662) 361-0250 | |
| GROCERIES | ||
| AIRPORT FOOD MART | BAPTIST HILL FOOD MARKET | C & K SUPER STOP |
| 1241 Cedar Creek Rd. | 611 Landrum St. | 12701 Highway 21/39 |
| Macon, MS 39341 | Macon, MS 39341 | Shuqualak, MS |
| (662) 726-1566 | (662) 726-1442 | (662) 793-4701 |
| DISCOUNT FOOD, INC. | PATTERSON'S CORNER MART | TEM'S FOOD MARKET |
| 200 S. Washington St. | 512 Hale St. | North Oliver St. |
| Macon, MS 39341 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 726-2267 | (662) 726-726-4929 | (662) 738-5544 |
| TEM'S FOOD MARKET #2 | WEST SIDE MARKET | ||
| 101 W. Pearl St. | 432 Piney Woods Rd. | ||
| Macon, MS 39341 | Macon, MS 39341 | ||
| (662) 726-5467 | (662) 549-3392 | ||
| HARDWARE | ||
| HANCOCK HARDWARE | HOLCOMBE SUPPLY CO. | PARKER HARDWARE |
| 18700 Highway 45 North | 511 N. Jefferson St. | P. O. Box 347 |
| Macon, MS 39341 | Macon, MS 39341 | Brooksville, MS 39739 |
| (662) 726-4556 | (662) 726-5138 | (662) 738-4412 |
| SENTER'S-HARDWARE | ||
| 408 S. Jefferson St. | ||
| P. O. Box 232 | ||
| Macon, MS 39341 | ||
| (662) 726-4491 | ||
| (888) 609-6196 |
| HEALTH CLUB | ||
| JIM'S GYM | ||
| 308 S. Jefferson St. | ||
| Macon, MS 39341 | ||
| (662) 726-4850 | ||
| HOSPITAL | ||
| NOXUBEE GENERAL HOSPITAL | ||
| 606 N. Jefferson St. | ||
| P. O. Box480 | ||
| Macon, MS 39341 | ||
| (662) 726-4231 | ||
| HOTELS/MOTELS | ||
| BEST WESTERN OAK TREE INN | BUDGET INN | |
| 12710 Highway 45 | 311 N. Jefferson St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-4334 | (662) 726-5156 |
|
| (662) 726-4266 Fax |
| HUMAN SERVICES ORGANIZATIONS |
| PRAIRIE OPPORTUNITY, INC. | NOXUBEE HUMAN RESOURCES | |
| 502 S. Wayne St. | 502 S. Wayne St. | |
| Macon, MS 39341 | Macon, MS 39341 | |
| (662) 726-4861 | (662) 726-9642 |
|
| HUMANE SOCIETY | ||
| ANIMAL RESCUE FOUNDATION | ||
| 8871 Highway 14 | ||
| Macon, MS 39341 | ||
| (662) 726-2817 | ||
| HUNTING CLUB | ||
| CIRCLE M PLANTATION | ||
| Center Point Rd. | ||
| Macon, MS 39341 | ||
| (662) 726-5791 | ||
| INDUSTRIES | ||
| BARGE FOREST PRODUCTS, CO. | EAST MISSISSIPPI POLE CO. | LAND O'LAKES PURINA FEED, LLC |
| P. O. Box 72 | 14877 Highway 45 | 600 Pearl St. |
| Macon, MS 39341 | Macon, MS 39341 | Macon, MS 39341 |
| (662) 726-5841 | (662) 726-2932 | (662) 726-4262 |
| (662) 726-2431 Fax | (662) 726-9483 Fax | |
| MACON READY MIX | MACON TREATING COMPANY | PECO FOODS, INC. |
| 16209 Highway 14 | 14877 Highway 45 | 559 W. Main St. |
| Macon, MS 39341 | Macon, MS 39341 | P. O. Box 269 |
| (662) 726-4733 | (662) 726-2932 | Brooksville, MS 39739 |
| (800) 898-0224 | (662) 738-5771 | |
| (662) 726-4415 Fax | (662) 738-5986 | |
| PENICK FOREST PRODUCTS | SHUQUALAK LUMBER CO. | SUPERIOR FISH PRODUCTS |
| Highway 45 N | North Main St. | 11751 Highway 45 |
| P. O. Box 479 | P. O. Box 68 | P. O. Box 700 |
| Macon, MS 39341 | Shuqualak, MS 39361 | Macon, MS 39341 |
